<?xml version="1.0" encoding="ISO-8859-1" ?>
			<rss version="2.0">
				<channel>
				<title>Evo Markets</title>
				<link>http://new.evomarkets.com/desks/</link>
				<description>The latest desks posts from the Evo Markets.</description>
				<language>en-us</language><item>
					 <title><![CDATA[US Carbon Offsets Move Forward with Announcements by CAR and WCI]]></title>
					 <link>http://new.evomarkets.com/desks/carbon_ca/post/418/</link>
					 <description><![CDATA[CAR to register ARB offsets, ARB to train verifiers, and WCI creates short-list of new protocols in a positive week for the US Carbon offset market.]]></description>
					 <guid>http://new.evomarkets.com/desks/carbon_ca/post/418/</guid>
				 	</item><item>
					 <title><![CDATA[California Amends Cap and Trade Regulation to Link to Quebec]]></title>
					 <link>http://new.evomarkets.com/desks/carbon_ca/post/417/</link>
					 <description><![CDATA[California regulators release amendments to Cap and Trade regulations to establish link with Quebec and set up cross border trade in carbon.]]></description>
					 <guid>http://new.evomarkets.com/desks/carbon_ca/post/417/</guid>
				 	</item><item>
					 <title><![CDATA[California Utility Regulators Clear the Way for Carbon Trading]]></title>
					 <link>http://new.evomarkets.com/desks/carbon_ca/post/414/</link>
					 <description><![CDATA[CPUC ruling issued today sets rules for investor owned utility procurement of California carbon allowances and offsets.]]></description>
					 <guid>http://new.evomarkets.com/desks/carbon_ca/post/414/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution to host REC Auction for the Massachusetts Clean Energy Center]]></title>
					 <link>http://new.evomarkets.com/desks/renewable/post/413/</link>
					 <description><![CDATA[  Evolution Markets Inc. announces today it will conduct an auction of Renewable Energy Certificates (RECs) on behalf of the Massachusetts]]></description>
					 <guid>http://new.evomarkets.com/desks/renewable/post/413/</guid>
				 	</item><item>
					 <title><![CDATA[Annual SO2 Allowance Auction Clears at Record Low]]></title>
					 <link>http://new.evomarkets.com/desks/emissions/post/412/</link>
					 <description><![CDATA[Results of EPAâ€™s annual auction released today. Spot clears $0.56 and Vintage 2019 clears $0.12.]]></description>
					 <guid>http://new.evomarkets.com/desks/emissions/post/412/</guid>
				 	</item><item>
					 <title><![CDATA[Control the Weather: Renewable Projects Hedge Solar/Wind Risk]]></title>
					 <link>http://new.evomarkets.com/desks/renewable/post/410/</link>
					 <description><![CDATA[Evolution speaks at Solar POWERGEN on hedging weather risk in renewable projects. Secures project revenue if wind doesn't blow and sun doesn't shine.]]></description>
					 <guid>http://new.evomarkets.com/desks/renewable/post/410/</guid>
				 	</item><item>
					 <title><![CDATA[Control the Weather: Renewable Projects Hedge Solar/Wind Risk]]></title>
					 <link>http://new.evomarkets.com/desks/weather/post/409/</link>
					 <description><![CDATA[Evolution speaks at Solar POWERGEN on hedging weather risk in renewable projects. Secures project revenue if wind doesn't blow and sun doesn't shine.]]></description>
					 <guid>http://new.evomarkets.com/desks/weather/post/409/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution Completes REC Auction for University of New Hampshire]]></title>
					 <link>http://new.evomarkets.com/desks/renewable/post/408/</link>
					 <description><![CDATA[Sale on the EvoAuction(sm) Platform of 30,000 New England RECs Yields $1.3 million.]]></description>
					 <guid>http://new.evomarkets.com/desks/renewable/post/408/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution to Host NE REC Auction for University of New Hampshire]]></title>
					 <link>http://new.evomarkets.com/desks/renewable/post/407/</link>
					 <description><![CDATA[UNH will offer 30,000 New England-eligible RECs in January 25th auction. Sale will feature RECs eligible in MA, CT, NH, and ME.]]></description>
					 <guid>http://new.evomarkets.com/desks/renewable/post/407/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution Hires California Emissions Market Veteran]]></title>
					 <link>http://new.evomarkets.com/desks/erc/post/406/</link>
					 <description><![CDATA[Christine Grandstaff joins Evolution with two decades of experience in California environmental markets. Will lead California emissions desk.]]></description>
					 <guid>http://new.evomarkets.com/desks/erc/post/406/</guid>
				 	</item><item>
					 <title><![CDATA[Court Suspends CSAPR Emissions Trading Program]]></title>
					 <link>http://new.evomarkets.com/desks/emissions/post/405/</link>
					 <description><![CDATA[Predecessor CAIR program reinstated as CSAPR put on hold. Court to hear arguments in CSAPR case in April.]]></description>
					 <guid>http://new.evomarkets.com/desks/emissions/post/405/</guid>
				 	</item><item>
					 <title><![CDATA[Evolutionâ€™s Renewable Markets Team Named Best Broker for 9th Consecutive Year]]></title>
					 <link>http://new.evomarkets.com/desks/renewable/post/402/</link>
					 <description><![CDATA[Evolution gets top rank in U.S. renewable energy trading markets, part of its recognition in 15 categories in the 2011 Environmental Finance survey.]]></description>
					 <guid>http://new.evomarkets.com/desks/renewable/post/402/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution Weather Team Named Best Broker]]></title>
					 <link>http://new.evomarkets.com/desks/weather/post/401/</link>
					 <description><![CDATA[Evolution gets top rank in global weather markets, part of companyâ€™s recognition in 15 categories in the 2011 Environmental Finance survey.]]></description>
					 <guid>http://new.evomarkets.com/desks/weather/post/401/</guid>
				 	</item><item>
					 <title><![CDATA[Evolutionâ€™s Global Carbon Brokers Take Top Honors in Industry Survey]]></title>
					 <link>http://new.evomarkets.com/desks/carbon/post/400/</link>
					 <description><![CDATA[Evolution gets top rank in 6 carbon markets, part of companyâ€™s recognition in 15 categories in the 2011 Environmental Finance survey.]]></description>
					 <guid>http://new.evomarkets.com/desks/carbon/post/400/</guid>
				 	</item><item>
					 <title><![CDATA[Evolution Honored as Best Broker in U.S. Emissions Markets]]></title>
					 <link>http://new.evomarkets.com/desks/emissions/post/399/</link>
					 <description><![CDATA[Evolution gets top rank in SO2 and NOx markets, part of companyâ€™s recognition in 15 categories in the 2011 Environmental Finance Survey]]></description>
					 <guid>http://new.evomarkets.com/desks/emissions/post/399/</guid>
				 	</item></channel>
			 </rss>
