FROM THE DESKS
ENVIRONMENT
ENERGY
FINANCE
Be the first to read exclusive financial
news, opinion, information, and insight.
Follow one desk, or track multiple
desks via our RSS feeds.
REC
2.14.12 Control the Weather: Renewable Projects Hedge Solar/Wind RiskWTH
2.14.12 Control the Weather: Renewable Projects Hedge Solar/Wind RiskREC
1.25.12 Evolution Completes REC Auction for University of New Hampshire
| SPEC | TERM | BID PRICE | OFFER PRICE |
| SO2 | 2011 | $1.00 | $2.00 |
| SO2 | 2012 | $1.00 | $2.00 |
| Seasonal NOx | 2012 | $10.00 | $40.00 |
| Annual NOx | 2012 | $40.00 | $50.00 |
| PRB8800 | Cal'13 | $12.81 | $13.31 |
| NYMEX | Cal'13 | $71.54 | $72.04 |


